Model / Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/min) |
Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
---|---|---|---|---|---|---|
1000min-1 | 1200min-1 | |||||
TOP-4100AM | 100 | 100 | 120 | 2 | 1,800 | 31 |
TOP-4130AM | 130 | 130 | 156 | 2 | 1,800 | 33 |
TOP-4150AM | 150 | 150 | 180 | 2 | 1,500 | 34 |
TOP-4200AM | 200 | 200 | 240 | 2 | 1,500 | 37 |
TOP-4250AM | 250 | 250 | 300 | 2 | 1,200 | 45 |
Model/Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.5 | 1 | 1.5 | 2 | 0.1 | 0.5 | 1 | 1.5 | 2 | |
TOP-4100AM | 115 | 113 | 112 | 110 | 109 | 1.4 | 2.26 | 3.43 | 4.49 | 5.6 |
TOP-4130AM | 150 | 149 | 148 | 147 | 145 | 1.84 | 2.9 | 4.27 | 5.66 | 6.92 |
TOP-4150AM | 174 | 172 | 169 | 166 | 162 | 2 | 3.12 | 4.6 | 6.2 | 7.7 |
TOP-4200AM | 226 | 226 | 225 | 222 | 221 | 2.66 | 4.21 | 6.17 | 8.12 | 10.06 |
TOP-4250AM | 277 | 273 | 269 | 265 | 260 | 3.22 | 5.12 | 7.49 | 9.86 | 12 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.5 | 1 | 1.5 | 2 | 0.1 | 0.5 | 1 | 1.5 | 2 | |
TOP-4100AM | 137 | 135 | 133 | 132 | 130 | 1.78 | 2.83 | 4.19 | 5.52 | 6.83 |
TOP-4130AM | 180 | 179 | 178 | 177 | 174 | 2.16 | 3.5 | 5.12 | 6.8 | 8.55 |
TOP-4150AM | 208 | 207 | 202 | 199 | 194 | 2.5 | 3.9 | 5.64 | 7.44 | 9.53 |
TOP-4200AM | 273 | 271 | 268 | 263 | 262 | 3.32 | 5.2 | 7.56 | 9.92 | 12.48 |
TOP-4250AM | 333 | 330 | 327 | 323 | 319 | 4 | 6.37 | 9.21 | 12.05 | 14.93 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Model / Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/min) |
Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
---|---|---|---|---|---|---|
1000min-1 | 1200min-1 | |||||
GPL-150VB | 150 | 150 | 180 | 1 | 1,800 | 38.9 |
GPL-200VB | 200 | 200 | 240 | 1 | 1,800 | 40.3 |
GPL-250VB | 250 | 250 | 300 | 1 | 1,800 | 42.5 |
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 | 0.7 | 1 | |
GPL-150VB | 147 | 144 | 141 | 139 | 135 | 1.05 | 1.54 | 2.03 | 2.78 | 3.38 |
GPL-200VB | 190 | 186 | 184 | 182 | 178 | 1.21 | 1.89 | 2.53 | 3.21 | 4.27 |
GPL-250VB | 245 | 239 | 236 | 231 | 225 | 1.62 | 2.33 | 3.04 | 4.03 | 5.03 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 | 0.7 | 1 | |
GPL-150VB | 169 | 167 | 165 | 164 | 161 | 1.22 | 1.84 | 2.49 | 3.08 | 4.05 |
GPL-200VB | 239 | 232 | 229 | 227 | 223 | 1.62 | 2.43 | 3.17 | 3.45 | 5.03 |
GPL-250VB | 289 | 286 | 282 | 279 | 275 | 1.96 | 2.82 | 3.64 | 4.55 | 6.09 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius