Model / Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/min) |
Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
---|---|---|---|---|---|---|
1500min-1 | 1800min-1 | |||||
TOP-10A | 0.8 | 1.2 | 1.4 | 0.5 | 3,000 | 0.5 |
TOP-11A | 1.5 | 2.2 | 2.7 | 0.5 | 2,000 | 0.5 |
TOP-12A | 2.5 | 3.7 | 4.5 | 0.5 | 1,800 | 0.6 |
TOP-13A | 4.5 | 6.7 | 8.1 | 0.5 | 1,800 | 0.8 |
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-10A | 1.24 | 1.23 | 1.23 | 1.22 | 1.21 | 45 | 50 | 55 | 60 | 64 |
TOP-11A | 2.24 | 2.22 | 2.20 | 2.19 | 2.17 | 51 | 57 | 62 | 68 | 74 |
TOP-12A | 3.71 | 3.70 | 3.68 | 3.67 | 3.63 | 59 | 69 | 80 | 90 | 103 |
TOP-13A | 6.65 | 6.58 | 6.54 | 6.50 | 6.45 | 72 | 88 | 104 | 120 | 137 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Model / Specifications | Discharge Rate (L/min) | Required power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-10A | 1.51 | 1.50 | 1.49 | 1.48 | 1.46 | 54 | 60 | 66 | 73 | 79 |
TOP-11A | 2.71 | 2.69 | 2.67 | 2.65 | 2.63 | 61 | 68 | 75 | 83 | 90 |
TOP-12A | 4.50 | 4.47 | 4.45 | 4.42 | 4.40 | 71 | 83 | 97 | 109 | 122 |
TOP-13A | 7.99 | 7.98 | 7.93 | 7.85 | 7.80 | 88 | 108 | 126 | 146 | 167 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Model / Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/mi)n | Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
---|---|---|---|---|---|---|
1500min-1 | 1800min-1 | |||||
TOP-11HG | 1.5 | 2.2 | 2.7 | 2.5 | 3,000 | 1.4 |
TOP-12HG | 2.5 | 3.7 | 4.5 | 2.5 | 2,500 | 1.5 |
Model / Specifications | Discharge Rate (L/min) | Required power (W) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||||
0.1 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 0.1 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | |
TOP-11HG | 2.21 | 2.17 | 2.13 | 2.09 | 2.05 | 2.00 | 32 | 56 | 85 | 112 | 140 | 168 |
TOP-12HG | 3.58 | 3.54 | 3.48 | 3.43 | 3.37 | 3.32 | 45 | 77 | 117 | 160 | 200 | 240 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Model / Specifications | Discharge Rate (L/min) | Required power (W) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||||
0.1 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 0.1 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | |
TOP-11HG | 2.67 | 2.63 | 2.58 | 2.54 | 2.49 | 2.45 | 38 | 65 | 96 | 129 | 160 | 191 |
TOP-12HG | 4.32 | 4.27 | 4.21 | 4.16 | 4.10 | 4.04 | 50 | 90 | 140 | 188 | 239 | 285 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Model / Item | 1500min-1 (50Hz) | 1800min-1 (60Hz) | ||||||
---|---|---|---|---|---|---|---|---|
Theoretical Discharge (L/min) |
Max.Pressure for Motor Output (MPa) |
Theoretical Discharge (L/min) |
Max.Pressure for Motor Output (MPa) |
|||||
75W | 100W | 200W | 75W | 100W | 200W | |||
TOP-10MA | 1.2 | 0.5 | 0.5 | 0.5 | 1.4 | 0.4 | 0.5 | 0.5 |
TOP-11MA | 2.2 | 0.5 | 0.5 | 0.5 | 2.7 | 0.3 | 0.5 | 0.5 |
TOP-12MA | 3.7 | 0.2 | 0.5 | 0.5 | 4.5 | 0.1 | 0.3 | 0.5 |
TOP-13MA | 6.7 | - | 0.2 | 0.5 | 8.1 | - | 0.1 | 0.5 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius