Trochoid® Pumps [ Bi-Rotational Pumps ]

1RA

Specifications

Model / Item Theoretical
Displacement
(cm3/rev)
Theoretical Discharge
(L/min)
Max.
Pressure
(MPa)
Max.
Revolution
(min-1)
Approx.
Weight
(kg)
1500min 1800min
TOP-1RA-100 1.16 1.74 2.08 0.5 2,000 1.1
TOP-1RA-200 1.8 2.7 3.24 0.5 2,000 1.2
TOP-1RA-300 2.5 3.75 4.5 0.5 2,000 1.3

Performance Table

・ Standard discharge rate and required power at 1450 min-1
Model / Specifications Discharge Rate (L/min) Required Power (W)
Pressure (MPa) Pressure (MPa)
0.1 0.2 0.3 0.4 0.5 0.1 0.2 0.3 0.4 0.5
TOP-1RA-100 1.69 1.68 1.66 1.61 1.59 25 34 44 54 63
TOP-1RA-200 2.72 2.7 2.65 2.67 2.62 29 40 51 63 75
TOP-1RA-300 3.71 3.72 3.68 3.66 3.64 36 49 63 77 91

Above data was taken by the oil:ISO-VG 46 at 40Celsius

Performance Table

・ Standard discharge rate and required power at 1750 min-1
Model / Specifications Discharge Rate (L/min) Required Power (W)
Pressure (MPa) Pressure (MPa)
0.1 0.2 0.3 0.4 0.5 0.1 0.2 0.3 0.4 0.5
TOP-1RA-100 2.1 2.03 2.02 2.01 2.01 28 37 47 58 68
TOP-1RA-200 3.29 3.28 3.25 3.23 3.19 32 45 58 71 84
TOP-1RA-300 4.51 4.5 4.49 4.45 4.33 45 61 77 94 110

Above data was taken by the oil:ISO-VG 46 at 40Celsius

2RA

Specifications

Model / Item Theoretical
Displacement
(cm3/rev)
Theoretical Discharge
(L/min)
Max.
Pressure
(MPa)
Max.
Revolution
(min-1)
Approx.
Weight
(kg)
1500min 1800min
TOP-2RA-4C 4 6 7.2 0.5 2,000 3.9
TOP-2RA-8C 8 12 14.4 0.5 2,000 4.2
TOP-2RA-12C 12 18 21.6 0.5 1,800 4.5

Performance Table

・ Standard discharge rate and required power at 1450 min-1
Model / Specifications Discharge Rate (L/min) Required Power (W)
Pressure (MPa) Pressure (MPa)
0.1 0.2 0.3 0.4 0.5 0.1 0.2 0.3 0.4 0.5
TOP-2RA-4C 5.6 5.5 5.5 5.4 5.4 75 111 148 184 220
TOP-2RA-8C 11.2 11.2 11.2 11.1 11.1 101 143 185 228 270
TOP-2RA-12C 16.4 16.3 16.3 16.3 16,2 138 202 263 325 390

Above data was taken by the oil:ISO-VG 46 at 40Celsius

PerformanceTable

・ Standard discharge rate and required power at 1750 min-1
Model / Specifications Discharge Rate (L/min) Required Power (W)
Pressure (MPa) Pressure (MPa)
0.1 0.2 0.3 0.4 0.5 0.1 0.2 0.3 0.4 0.5
TOP-2RA-4C 6.7 6.7 6.7 6.6 6.6 101 143 185 227 270
TOP-2RA-8C 13.6 13.5 13.5 13.4 13.4 126 177 230 281 334
TOP-2RA-12C 19.7 19.6 19.6 19.5 19.5 170 245 320 397 475

Above data was taken by the oil:ISO-VG 46 at 40Celsius

3RD

Specifications

Model / Item Theoretical
Displacement
(cm3/rev)
Theoretical Discharge
(L/min)
Max.
Pressure
(MPa)
Max.
Revolution
(min-1)
Approx.
Weight
(kg)
1000min 1200min
TOP-3RD-10T 13 13 15.6 0.5 1,800 10
TOP-3RD-15T 19.5 19.5 23.4 0.5 1,800 10
TOP-3RD-20T 26 26 31.2 0.5 1,800 10.5
TOP-3RD-25T 32.5 32.5 29 0.5 1,800 11
TOP-3RD-30T 39 39 46.8 0.5 1,800 11.5

Performance Table

・ Standard discharge rate and required power at 1000 min-1
Model / Specifications Discharge Rate (L/min) Required Power (W)
Pressure (MPa) Pressure (MPa)
0.1 0.2 0.3 0.4 0.5 0.1 0.2 0.3 0.4 0.5
TOP-3RD-10T 12.5 12.5 12.4 12.3 12.3 250 350 450 550 650
TOP-3RD-15T 19.3 19.2 18.8 18.7 18.7 285 402 520 635 750
TOP-3RD-20T 25.2 25 24.7 24.6 24.3 315 460 580 703 830
TOP-3RD-25T 32.1 32 32 31.9 31.8 345 500 650 800 940
TOP-3RD-30T 38.1 38 37.8 37.8 37.7 395 560 740 906 1090

Above data was taken by the oil:ISO-VG 46 at 40Celsius

Performance Table

・ Standard discharge rate and required power at 1200 min-1
Model / Specifications Discharge Rate (L/min) Required Power (W)
Pressure (MPa) Pressure (MPa)
0.1 0.2 0.3 0.4 0.5 0.1 0.2 0.3 0.4 0.5
TOP-3RD-10T 15.1 15 14.9 14.8 14.8 300 420 540 660 780
TOP-3RD-15T 23.2 23 22.6 22.5 22.5 342 482 624 762 900
TOP-3RD-20T 30.3 30.1 29.8 29.6 29.3 378 552 696 844 996
TOP-3RD-25T 38.5 38.4 38.4 38.3 38.3 414 600 780 960 1128
TOP-3RD-30T 45.7 45.7 45.4 45.4 45.3 474 672 888 1087 1308

Above data was taken by the oil:ISO-VG 46 at 40Celsius