4MB-4AM
4AM pump / Base coupling mount type
- ● Base coupling mount type (Conventional/Special motor connectable)
- ● 3700W/5500W/7500W motor type available
- ● Large capacity (116, 148㎤/rev)
- ● Mid discharge pressure (2MPa |290.08 psi)
- ● With FKM type oil seal
- ● Internal relief valve attached
Appllications | Hydraulic, Lubricant oil | Fluid compatibility table |
---|---|---|
Permissible fluid temperature | -5~120℃ (23~2246°F) | Applicable seal kit/Bearing/Material list for special model |
Permissible viscosity | 10~500mm2/sec | |
Direction of rotation | Selectable | More details |
Relief valve | With built-in internal relief valve (VB type) | Relief valve |
Specifications
Type | Theoretical discharge ℓ/min (US gal/min)) | Revolution 50Hz/1000rpm | Theoretical discharge ℓ/min (US gal/min) | Revolution 60Hz/1200rpm | ||||
---|---|---|---|---|---|---|---|---|
Max. discharge pressure MPa (psi) | Max. discharge pressure MPa (psi) | |||||||
3700W | 5500W | 7500W | 3700W | 5500W | 7500W | |||
TOP- 4100AM | 115.5 (30.51) | 1.1 (159.54) | 2.0 (290.08) | 2.0 (290.08) | 138.6 (36.61) | 0.8 (116.03) | 1.5 (217.56) | 2.0 (290.08) |
TOP-4130AM | 148.5 (39.23) | 0.8 (116.03) | 1.5 (217.56) | 2.0 (290.08) | 178.2 (47.06) | 0.6 (87.02) | 1.1 (159.54) | 1.6 (232.06) |
TOP-4150AM | 171.6 (45.33) | 0.7 (101.53) | 1.3 (188.55) | 1.4 (203.05) | 205.9 (54.39) | 0.4 (58.02) | 0.9 (130.53) | 1.2 (174.05) |
TOP-4200AM | 231.0 (61.02) | 0.4 (58.02) | 0.8 (116.03) | 1.1 (159.54) | 277.2 (73.23) | 0.2 (29.01) | 0.6 (87.02) | 0.7 (101.53) |
TOP-4250AM | 280.5 (74.10) | ー | 0.6 (87.02) | 0.9 (130.53) | 336.6 (88.92) | ー | 0.4 (58.02) | 0.6 (87.02) |
Model naming system | Performance curve |
○ Number of pole of motor: 6P
FAQ
- How to check model name/specification of all Trochoid® pump.
-
See and check with NOP Trochoid product guide on this website.
- How to check specs for Trochoid® pump with built-in motor.
-
See and check with NOP Trochoid® pump product guide on this website.
- What kind of fluid can be transported by NOP® pump?
-
Trochoid® pump is able to transport oil, but some models enable to transport coolant fluid for machine tool, fuel oil ,medical-use fluid. Water can be transferred by PROCON® pump.
*Gasoline and volatile oil can NOT be transferred by NOP pump.
See details here
Contact us if you have something unclear.
If you have any question on NOP® products, please take a look at "FAQ" at the first place.
If you can not find suitable answer, please give your inquiry via "Contact to" or phone-call.