3600 Series
Large capacity water pump
- ● Large capacity 16.1~41.8ℓ/min (4.25~11.04 gal/min )
- ● Made in Japan quality
- ● Made of stainless steel
Applications | Transport of water | |
---|---|---|
Permissible fluid temperature | Up to 65℃ (149°F) for standard seal model Up to 87℃ (188.6°F) for special seal model |
Specifications
Material of pump body | Discharge flow rate ℓ/min (US gal/min) | Max. discharge pressure MPa (psi) | Rotation direction (from the view of nameplate) | Approx. Weight kg (lbs) | |
---|---|---|---|---|---|
Pump unit only | Pump+Motor | ||||
Stainless steel | 16.1~41.8 (4.25~11.04) | 1.75 (253.82) | Clockwise | 6.8 (14.99) | 30 (66.14) |
Model naming system (Japanese) |
Performance table
■Standard discharge rate and required power (Condition: 1450rpm/50Hz)
Model | Discharge flow rate ℓ/min (US gal/min) | Required power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Discharge pressure MPa (psi) | Discharge pressure MPa (psi) | |||||||||
0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | 1.75 (253.82) | 0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | 1.75 (253.82) | |
3611 | 35.5 (9.38) | 35.3 (9.38) | 35.0 (9.25) | 34.8 (9.19 ) | 34.6 (9.14) | 567 | 796 | 1021 | 1250 | 1474 |
3610 | 32.7 ( 8.64) | 32.5 (8.59) | 32.2 (8.51) | 32.0 (8.45) | 31.7 (8.37) | 538 | 766 | 991 | 1211 | 1438 |
3609 | 29.3 (7.74) | 29.0 (7.66) | 28.8 (7.61) | 28.5 (7.53) | 28.3 (7.48) | 472 | 667 | 863 | 1052 | 1242 |
3608 | 26.2 (6.92) | 25.9 (6.84) | 25.7 (6.79) | 25.5 (6.74) | 25.2 (6.66) | 434 | 608 | 782 | 954 | 1125 |
3607 | 23.0 (6.08) | 22.7 (6.0) | 22.5 (5.94) | 22.2 (5.86) | 22.0 (5.81) | 408 | 577 | 743 | 912 | 1078 |
3606 | 19.8 (5.23) | 19.5 (5.15) | 19.3 ( 5.1) | 19.0 (5.02) | 18.8 (4.97) | 371 | 518 | 667 | 813 | 957 |
3605 | 16.1 (4.25) | 15.8 (4.17) | 15.6 (4.12) | 15.3 (4.04) | 15.1 (3.99) | 342 | 478 | 618 | 753 | 892 |
Performance curve (Japanese) |
■Standard discharge rate and required power (Condition: 1725rpm/60Hz)
Model | Discharge flow rate | Required power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Discharge pressure MPa (psi) | Discharge pressure MPa (psi) | |||||||||
0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | 1.75 (253.82) | 0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | 1.75 (253.82) | |
3611 | 42.3 (11.17) | 42.0 (11.10) | 41.7 (11.02) | 41.4 (10.94) | 41.1 (10.86) | 648 | 928 | 1203 | 1483 | 1757 |
3610 | 38.9 (10.28) | 38.6 (10.20) | 38.3 (10.12) | 38.0 (10.04) | 37.7 (9.96) | 621 | 893 | 1164 | 1438 | 1711 |
3609 | 34.9 (9.22) | 34.6 (9.14) | 34.3 (9.06) | 34.0 (8.98) | 33.7 (8.90) | 552 | 783 | 1015 | 1245 | 1479 |
3608 | 31.2 (8.24) | 30.9 (8.16) | 30.6 (8.08) | 30.3 (8.00) | 30.0 (7.92) | 507 | 717 | 935 | 1136 | 1343 |
3607 | 27.4 (7.24) | 27.1 (7.16) | 26.8 (7.08) | 26.5 (7.00) | 26.2 (6.92) | 483 | 683 | 885 | 1081 | 1285 |
3606 | 23.6 (6.23) | 23.3 (6.16) | 23.0 (6.08) | 22.7 (6.00) | 22.4 (5.92) | 437 | 614 | 789 | 966 | 1141 |
3605 | 19.2 (5.07) | 18.9 (5.00) | 18.6 (4.91) | 18.3 (4.83) | 18.0 (4.76) | 403 | 568 | 736 | 902 | 1064 |
Performance curve (Japanese) |
FAQ
- Basic specs/model name of PROCON® pump
-
Basic specs/model name of PROCON is shown in below site:
Spec_modelname PROCON
- Allowable range of liquid temperature
-
Allowable range of fluid temperature for PROCON pump is beween normal to 88℃.
- Suction performance
-
Most of PROCON pump comes with self-priming. Suction performance is max. 600mmHg under the condition to connect 4P motor but check details in the product specs. Allowable rotation speed is between 1,000 and 1,800rpm.
Contact us if you have something unclear.
If you have any question on NOP® products, please take a look at "FAQ" at the first place.
If you can not find suitable answer, please give your inquiry via "Contact to" or phone-call.