2MY with washable filter (2HWN)
Motor-integrated pump with a filter for coolant oil
- ● For coolant fluid (water soluble type/ oil-based type)
- ● Pump equiped with suction filter (washable)
- ● Three phase motor integrated
- ● Motor type: 200W/400W/750W/1500W
- ● Small/middle capacity (2.8~20㎤/rev)
- ● Flourinated seals applied
Applications | Transport of coolant fluid (water-soluble type/ oil type) | Fluid compatibility table |
---|---|---|
Permissible fluid temperature | -5~80℃ (23°F~176°F) | |
Permissible viscosity | 2~50mm2/sec | |
Relief valve | With internal relief valve (VB type) | More details |
Filter type | Element type (washable) | When to clean element |
Mesh size of filter | 60/100/150 mesh selectable |
Specification
Model | Theoretical discharge ℓ/min (US gal/min) | Motor rotation speed 50Hz/1500rpm | Theoretical dischargeℓ/min (US gal/min) | Motor rotation speed 60Hz/1800rpm | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Max. discharge pressure MPa (psi) | Max. discharge pressure MPa (psi) | |||||||||
200W | 400W | 750W | 1500W | 200W | 400W | 750W | 1500W | |||
TOP-212HWNPEVB | 18 (4.76) | 0.3 ( 43.51) | 1 (145.04) | 2 (290.08) | 2 (290.08) | 21.6 ( 5.72) | – | 0.8 (116.03) | 1.6 (232.06) | 2 (290.08) |
TOP-216HWNPEVB | 24 ( 6.34) | 0.2 (29.01 ) | 0.8 (116.03) | 1.5 (217.56) | 2 (290.08) | 28.8 ( 7.61) | – | 0.6 (87.02) | 1.2 (174.05) | 2 (290.08) |
TOP-220HWNPEVB | 30 (7.93) | – | 0.6 (87.02) | 1.2 (174.05) | 1.5 (217.56) | 36 (9.51) | – | 0.5 (72.52 ) | 1 (1 45.04) | 1.5 (217.56) |
Model numbering system | Performance curve |
○Visocisty range of pumped fluid: 2~50mm2/sec.
Vacuum gauge will indicate beyond the green zone if pumped fluid exceeds the permissible viscosity range.
FAQ
- How to check model name/specification of all Trochoid® pump.
-
See and check with NOP Trochoid product guide on this website.
- How to check specs for Trochoid® pump with built-in motor.
-
See and check with NOP Trochoid® pump product guide on this website.
- What kind of fluid can be transported by NOP® pump?
-
Trochoid® pump is able to transport oil, but some models enable to transport coolant fluid for machine tool, fuel oil ,medical-use fluid. Water can be transferred by PROCON® pump.
*Gasoline and volatile oil can NOT be transferred by NOP pump.
See details here
Contact us if you have something unclear.
If you have any question on NOP® products, please take a look at "FAQ" at the first place.
If you can not find suitable answer, please give your inquiry via "Contact to" or phone-call.