2MY with single filter (2HWM)
Motor-integrated pump with filter for coolant
- ● For coolant fluid (water soluble type / Oil-based type)
- ● Pump equipped with suction filter
- ● 3 phase motor integrated
- ● Motor type: 200W/400W/750W/1500W
- ● Small/middle capacity (2.8~20㎤/rev)
- ● Fluorinated seals equipped
Applications | Transport of coolant fluid for machine tool (water-soluble type/ oil type) | Fluid compatibility list |
---|---|---|
Allowable Fluid temperature | -5~80℃ (23°F~176°F) | |
Allowable kinematic viscosity | 2~50mm2/sec (HWM type) | |
With internal relief valve (VB type) With external relief valve (VD type) | Selectable | More details |
Filter type | Exchangeable cartridge type / Washable element type | Details to replace cartridge and clean element |
Specification
Model/Item | Discharge flow rate ℓ/min (US gal/min) | Motor rotation speed 50Hz/1500rpm | Discharge flow rate ℓ/min (US gal/min) | Motor rotation speed 60Hz/1800rpm | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Max. discharge pressure MPa (psi) | Max. discharge pressure MPa (psi) | |||||||||
200W | 400W | 750W | 1500W | 200W | 400W | 750W | 1500W | |||
TOP-204HWMPVB(E) | 6 (1.59) | 1.2 (174.05) | 2 (290.08) | 2 (290.08) | 2 (290.08) | 7.2 (1.9) | 1 (145.04) | 2 (290.08) | 2 (290.08) | 2 (290.08) |
TOP-206HWMPVB(E) | 9 (2.38) | 0.8 (116.03) | 1.8 (261.07) | 2 (290.08) | 2 (290.08) | 10.8 (2.85) | 0.6 ( 87.02) | 1.6 (232.06) | 2 (290.08) | 2 (290.08) |
TOP-208HWMPVB(E) | 12 ( 3.17) | 0.6 (87.02) | 1.4 (203.05) | 2 (290.08) | 2 (290.08) | 14.4 (3.8) | 0.4 (58.02 ) | 1.2 ( 174.05) | 2 (290.08) | 2 (290.08) |
TOP-210HWMPVB(E) | 15 ( 3.96) | 0.4 (58.02 ) | 1.2 (174.05) | 2 (290.08) | 2 (290.08) | 18 (4.76) | 0.3 ( 43.51) | 1 ( 145.04) | 1.9 (275.57) | 2 (290.08) |
Model numbering system | Performance curve |
○Model ” 203 ” is not available for coolant oil.
○Suitable visocisty range of pumped fluid is 2~50mm2/sec. *Vacuum gauge indicates beyond the green zone if pumped fluid exceeds the permissible viscosity range.
FAQ
- How to check model name/specification of all Trochoid® pump.
-
See and check with NOP Trochoid product guide on this website.
- How to check specs for Trochoid® pump with built-in motor.
-
See and check with NOP Trochoid® pump product guide on this website.
- What kind of fluid can be transported by NOP® pump?
-
Trochoid® pump is able to transport oil, but some models enable to transport coolant fluid for machine tool, fuel oil ,medical-use fluid. Water can be transferred by PROCON® pump.
*Gasoline and volatile oil can NOT be transferred by NOP pump.
See details here
Contact us if you have something unclear.
If you have any question on NOP® products, please take a look at "FAQ" at the first place.
If you can not find suitable answer, please give your inquiry via "Contact to" or phone-call.