2MB (2HT)
2HT pumphead with base-coupling mount
- ● For low viscosity oil (Viscosity range: 2~100㎟/sec)
- ● Base-coupling mount type (Conventional/Special motor can be installed)
- ● Motor output type: 200W/400W/750W
- ● Small/Mid capacity flow rate (2.8~20㎤/rev)
- ● Low discharge pressure (0.7MPa)
- ● Fluorinated seal equipped
Applications | Transport of Kerosene, Diesel oil, Heavy oil | Fluid compatibility table |
---|---|---|
Allowable temp. range | -5~80℃ (23~176°F) | |
Permissible viscosity | 2~100mm²/sec | |
Rotation direction | Selectable | Details of rotation direction |
Internal relief valve type(VB) External relief valve type(VD) | Selectable | Details of relief valve |
Specifications
Model | Theoretical discharge ℓ/min (US gal/min) | Revolution speed 50Hz/1500(rpm) | Theoretical discharge ℓ/min (US gal/min) | Revolution speed 60Hz/1800(rpm) | ||||
---|---|---|---|---|---|---|---|---|
Maximum discharge pressure MPa (psi) | Maximum discharge pressure MPa (psi) | |||||||
200W | 400W | 750W | 200W | 400W | 750W | |||
TOP- 203HT | 4.2 (1.11) | 0.7 (101.53) | 0.7 (101.53) | 0.7 (101.53) | 5.0 (1.32) | 0.7 (101.53) | 0.7 (101.53) | 0.7 (101.53) |
TOP-204HT | 6.0 (1.58) | 0.7 (101.53) | 0.7 (101.53) | 0.7 (101.53) | 7.2 (1.90) | 0.7 (101.53) | 0.7 (101.53) | 0.7 (101.53) |
TOP-206HT | 9.0 (2.38) | 0.7 (101.53) | 0.7 (101.53) | 0.7 (101.53) | 10.8 (2.85) | 0.6 (87.02) | 0.7 (101.53) | 0.7 (101.53) |
TOP-208HT | 12.0 (3.17) | 0.6 (87.02) | 0.7 (101.53) | 0.7 (101.53) | 14.4 (3.80) | 0.4 (58.02) | 0.7 (101.53) | 0.7 (101.53) |
TOP-210HT | 15.0 (3.96) | 0.5 (72.52) | 0.7 (101.53) | 0.7 (101.53) | 18.0 (4.76) | 0.3 (43.51) | 0.7 (101.53) | 0.7 (101.53) |
TOP-212HT | 18.0 (4.76) | 0.4 (58.02) | 0.7 (101.53) | 0.7 (101.53) | 21.6 (5.71) | ー | 0.7 (101.53) | 0.7 (101.53) |
TOP-216HT | 24.0 (6.34) | 0.3 (43.51) | 0.7 (101.53) | 0.7 (101.53) | 28.8 (7.61) | ー | 0.6 87.02) | 0.7 (101.53) |
TOP-220HT | 30.0 (7.93) | ー | 0.6 (87.02) | 0.7 (101.53) | 36.0 (9.51) | ー | 0.5 (72.52) | 0.7 (101.53) |
Model naming system | Performance curve |
FAQ
- How to check model name/specification of all Trochoid® pump.
-
See and check with NOP Trochoid product guide on this website.
- How to check specs for Trochoid® pump with built-in motor.
-
See and check with NOP Trochoid® pump product guide on this website.
- What kind of fluid can be transported by NOP® pump?
-
Trochoid® pump is able to transport oil, but some models enable to transport coolant fluid for machine tool, fuel oil ,medical-use fluid. Water can be transferred by PROCON® pump.
*Gasoline and volatile oil can NOT be transferred by NOP pump.
See details here
Contact us if you have something unclear.
If you have any question on NOP® products, please take a look at "FAQ" at the first place.
If you can not find suitable answer, please give your inquiry via "Contact to" or phone-call.