2500 Series
Mid capacity water pump
- ● Made in Japan quality
- ● Mid capacity 6.4~15.5L/min (1.7~4.1US gal/min)
- ● Forged brass for industrial use
Applications | Tranport of water | |
---|---|---|
Flange/Shaft end | Selectable | More detailed specifications (Japanese) |
Relief valve | Selectable | |
Permissible fluid temperature | Up to 65℃ (149°F) Up to 87℃ (188.6°F) *depends on seal type |
Specifications
Material of pump body | Discharge flow rate ℓ/min (US gal/min) | Max. discharge pressure MPa (psi) | Rotation direction (from the view of nameplate) | Approx. Weight kg (lbs) | Standard rotation speed (rpm) |
---|---|---|---|---|---|
Forged brass | 6.4~15.5 (1.7~4.1) | 1.4 (203.05) | Clockwise | 2.0 (4.41) | 1450/50Hz 1725/60Hz |
Model naming system (Japanese) |
Performance table
■Standard discharge rate and required power (Condition: 1450rpm/50Hz)
Model | Discharge flow rate ℓ/min (US gal/min) | Required power(W) | ||||||
---|---|---|---|---|---|---|---|---|
Discharge pressure MPa (psi) | Discharge pressure MPa (psi) | |||||||
0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | 0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | |
2※07 | 13.0 (3.43) | 12.8 (3.38) | 12.7 (3.36) | 12.5 (3.30) | 170 | 264 | 358 | 455 |
2※06 | 11.8 (3.1) | 11.7 (3.09) | 11.6 (3.06) | 11.4 (3.01) | 160 | 252 | 342 | 437 |
2※05 | 10.4 (2.75) | 10.3 (2.72) | 10.2 (2.69) | 10.0 (2.64) | 150 | 235 | 318 | 404 |
2※04 | 9.1 (2.40) | 9.0 (2.38) | 8.9 (2.35) | 8.7 (2.30) | 138 | 218 | 296 | 376 |
2※03 | 7.6 (2.01) | 7.5 (1.98) | 7.4 (1.95) | 7.2 (1.90) | 126 | 196 | 266 | 338 |
2※02 | 6.4 (1.69) | 6.3 (1.66) | 6.2 (1.64) | 6.0 (1.59) | 117 | 184 | 252 | 320 |
Performance curve (Japanese) |
■Standard discharge rate and required power (Condition: 1725rpm/60Hz)
Model | Discharge flow rate ℓ/min (US gal/min) | Required power(W) | ||||||
---|---|---|---|---|---|---|---|---|
Discharge pressure MPa (psi) | Discharge pressure MPa (psi) | |||||||
0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | 0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | |
2※07 | 15.5 (4.09) | 15.3 (4.04) | 15.1 (3.99) | 14.9 (3.94) | 200 | 311 | 422 | 534 |
2※06 | 14.1 (3.72) | 13.9 (3.67) | 13.8 (3.65) | 13.6 (3.59) | 190 | 297 | 403 | 507 |
2※05 | 12.4 (3.28) | 12.2 (3.22 ) | 12.1 (3.2) | 11.9 (3.14) | 175 | 274 | 373 | 476 |
2※04 | 10.9 (2.88 ) | 10.8 (2.85) | 10.6 (2.80) | 10.4 (2.75) | 162 | 256 | 352 | 448 |
2※03 | 9.1 (2.40) | 9.0 (2.38) | 8.8 (2.32) | 8.6 (2.27) | 148 | 233 | 318 | 402 |
2※02 | 7.6 (2.00) | 7.5 (1.98) | 7.3 (1.93) | 7.1 (1.88) | 134 | 207 | 281 | 356 |
Performance curve (Japanese) |
FAQ
- Basic specs/model name of PROCON® pump
-
Basic specs/model name of PROCON is shown in below site:
Spec_modelname PROCON
- Allowable range of liquid temperature
-
Allowable range of fluid temperature for PROCON pump is beween normal to 88℃.
- Suction performance
-
Most of PROCON pump comes with self-priming. Suction performance is max. 600mmHg under the condition to connect 4P motor but check details in the product specs. Allowable rotation speed is between 1,000 and 1,800rpm.
Contact us if you have something unclear.
If you have any question on NOP® products, please take a look at "FAQ" at the first place.
If you can not find suitable answer, please give your inquiry via "Contact to" or phone-call.