1600 Series
Small capacity water pump
- ● Made in Japan quality
- ● Small capacity 0.8~6.1ℓ/min (0.21~1.61 US gal/min)
- ● Made of stainless steel/Self-priming type
Applications | Transport of water | |
---|---|---|
Flange/shaft-end | Selectable | More Detailed specifications (Japanese) |
Relief valve | Selectable | |
Permissible fluid temperature | Up to 65℃(149°F) *STD model Up to 87℃(188.6°F) *Special seal type |
Specifications
Material of pump body | Discharge flow rate ℓ/min (US gal/min)L/min (US gal/min) | Max. discharge pressure MPa (psi) | Rotation direction (from the view of nameplate) | Approx. Weight kg(lbs) | Standard rotation speed(rpm) |
---|---|---|---|---|---|
Stainless steel | 0.8~6.1 (0.21~1.61) | 1.4 (203.05) | Clockwise | STD type: 1.15(2.53) CO type: 1.05(2.31) | 1450/50Hz 1750/60Hz |
Model numbering system(Japanese) |
Performance table
■Standard discharge rate and required power (Condition: 1450rpm/50Hz)
Model | Discharge flow rate ℓ/min (US gal/min) | Required power (W) | ||||||
---|---|---|---|---|---|---|---|---|
Pressure MPa (psi) | Pressure MPa (psi) | |||||||
0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | 0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | |
1※04 | 5.45 (1.44) | 5.31 (1.40) | 5.16 (1.36) | 5.01 (1.32) | 90 | 132 | 173 | 215 |
1※07 | 4.38 (1.16) | 4.25 (1.12) | 4.11 (1.09) | 3.98 (1.05) | 85 | 126 | 166 | 208 |
1※08 | 3.82 (1.01) | 3.71 (0.98) | 3.63 (0.96) | 3.52 (0.93) | 80 | 120 | 159 | 199 |
1※09 | 3.25 (0.86) | 3.12 (0.82) | 2.98 (0.79) | 2.85 (0.75) | 74 | 112 | 150 | 187 |
1※10 | 2.77 (0.73) | 2.63 (0.69) | 2.48 (0.66) | 2.35 (0.62) | 70 | 106 | 143 | 180 |
1※05 | 1.90 (0.50) | 1.81 (0.48) | 1.72 (0.45) | 1.63 (0.43) | 64 | 100 | 135 | 171 |
1※22 | 1.52 (0.40) | 1.41 (0.37) | 1.29 (0.34) | 1.17 (0.31) | 58 | 91 | 124 | 157 |
1※21 | 0.82 (0.21) | 0.76 (0.20) | 0.69 (0.18) | 0.64 (0.17) | 49 | 79 | 108 | 137 |
Performance curve (Japanese) |
■Standard discharge rate and required power (Condition: 1725rpm/60Hz)
Model | Discharge flow rate ℓ/min (US gal/min) | Required power (W) | ||||||
---|---|---|---|---|---|---|---|---|
Pressure MPa (psi) | Pressure MPa (psi) | |||||||
0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | 0.35 (50.76) | 0.7 (101.53) | 1.05 (152.29) | 1.4 (203.05) | |
1※04 | 6.47 (1.71) | 6.32 (1.67) | 6.18 (1.63) | 6.03 (1.59) | 104 | 155 | 206 | 257 |
1※07 | 5.27 (1.39) | 5.12 (1.35) | 4.97 (1.31 ) | 4.81 (1.27) | 96 | 145 | 193 | 242 |
1※08 | 4.56 (1.20) | 4.43 (1.17) | 4.30 (1.14) | 4.18 (1.27) | 89 | 135 | 182 | 227 |
1※09 | 3.86 (1.02) | 3.78 (1.0) | 3.70 (0.98 ) | 3.61 (0.95) | 85 | 130 | 176 | 221 |
1※10 | 3.23 (0.85) | 3.11 (0.82) | 2.99 (0.79) | 2.87 (0.76) | 78 | 121 | 163 | 206 |
1※05 | 2.33 (0.62) | 2.20 (0.58) | 2.07 (0.55) | 1.98 (0.52) | 70 | 109 | 147 | 186 |
1※22 | 1.73 (0.46) | 1.62 (0.43) | 1.51 (0.4) | 1.42 (0.38) | 65 | 101 | 137 | 174 |
1※21 | 1.12 (0.3) | 1.01 (0.27) | 0.87 (0.23) | 0.75 (0.2) | 57 | 90 | 123 | 156 |
Performance curve (Japanese) |
FAQ
- Basic specs/model name of PROCON® pump
-
Basic specs/model name of PROCON is shown in below site:
Spec_modelname PROCON
- Allowable range of liquid temperature
-
Allowable range of fluid temperature for PROCON pump is beween normal to 88℃.
- Suction performance
-
Most of PROCON pump comes with self-priming. Suction performance is max. 600mmHg under the condition to connect 4P motor but check details in the product specs. Allowable rotation speed is between 1,000 and 1,800rpm.
Contact us if you have something unclear.
If you have any question on NOP® products, please take a look at "FAQ" at the first place.
If you can not find suitable answer, please give your inquiry via "Contact to" or phone-call.