Product Search
Technical info FAQ
1500シリーズ

1500 Series

Small capacity water pump

  • ● Made in Japan quality
  • ● Small capacity 6.4~15.5L/min (1.7~4.1US gal/min)
  • ● Forged brass body for industrial use
ApplicationTranport of water
Flange/Shaft end SelectableMore detailed specifications (Japanese)
Relief valveSelectable
Permissible fluid temperatureUp to 65℃(149°F)
Up to 87℃(188.6°F) *depends on seal type

Specifications

Material of pump bodyDischarge flow rate ℓ/min (US gal/min)Max. discharge pressure MPa (psi)Rotation direction (from the view of nameplate)Approx. Weight kg (lbs)Standard rotation speed (rpm)
Forged brass0.8~6.1 (0.21~1.61)1.4 (203.05)Clockwise1.15(2.54)
(CO type: 1.05(2.31))
1450/50Hz
1750/60Hz
Model naming system (Japanese)

Performance table

■Standard discharge rate and required power (Condition: 1450rpm/50Hz)
ModelDischarge flow rate ℓ/min (US gal/min)Required power (W)
Discharge pressure MPa (psi)Discharge pressure MPa (psi)
0.35 (50.76)0.7 (101.53)1.05 (152.29)1.4 (203.05)0.35 (50.76)0.7 (101.53)1.05 (152.29)1.4 (203.05)
1※045.45 (1.44)5.31 (1.40)5.16 (1.36)5.01 (1.32)90132173215
1※074.38 (1.16)4.25 (1.12)4.11 (1.09)3.98 (1.05)85126166208
1※083.82 (1.01)3.71 (0.98)3.63 (0.96)3.52 (0.93)80120159199
1※093.25 (0.86)3.12 (0.82)2.98 (0.79)2.85 (0.75)74112150187
1※102.77 (0.73)2.63 (0.69)2.48 (0.66)2.35 (0.62)70106143180
1※051.90 (0.50)1.81 (0.48)1.72 (0.45)1.63 (0.43)64100135171
1※221.52 (0.40)1.41 (0.37)1.29 (0.34)1.17 (0.31)5891124157
1※210.82 (0.21)0.76 (0.20)0.69 (0.18)0.64 (0.17)4979108137
Performance curve (Japanese)
■Standard discharge rate and required power (Condition: 1725rpm/60Hz)
ModelDischarge flow rate ℓ/min (US gal/min)Required power (W)
Discharge pressure MPa (psi)Discharge pressure MPa (psi)
0.35 (50.76)0.7 (101.53)1.05 (152.29)1.4 (203.05)0.35 (50.76)0.7 (101.53)1.05 (152.29)1.4 (203.05)
1※046.47 (1.71)6.32 (1.67)6.18 (1.63)6.03 (1.59)104155206257
1※075.27 (1.39)5.12 (1.35)4.97 (1.31 )4.81 (1.27)96145193242
1※084.56 (1.20)4.43 (1.17)4.30 (1.14)4.18 (1.27)89135182227
1※093.86 (1.02)3.78 (1.0)3.70 (0.98 )3.61 (0.95)85130176221
1※103.23 (0.85)3.11 (0.82)2.99 (0.79)2.87 (0.76)78121163206
1※052.33 (0.62)2.20 (0.58)2.07 (0.55)1.98 (0.52)70109147186
1※221.73 (0.46)1.62 (0.43)1.51 (0.4)1.42 (0.38)65101137174
1※211.12 (0.3)1.01 (0.27)0.87 (0.23)0.75 (0.20)5790123156
Performance curve (Japanese)

FAQ

Basic specs/model name of PROCON® pump

Basic specs/model name of PROCON is shown in below site:
Spec_modelname PROCON

Allowable range of liquid temperature

Allowable range of fluid temperature for PROCON pump is beween normal to 88℃.

Suction performance

Most of PROCON pump comes with self-priming. Suction performance is max. 600mmHg under the condition to connect 4P motor but check details in the product specs. Allowable rotation speed is between 1,000 and 1,800rpm.

Check other question

Contact us if you have something unclear.

If you have any question on NOP® products, please take a look at "FAQ" at the first place.
If you can not find suitable answer, please give your inquiry via "Contact to" or phone-call.

  • PHILTER PUMP
  • YouTube