2MY-2HW
Pump with motor for coolant fluid
- ● For coolant fluid (Viscosity 2~100㎟/sec)
- ● Three phase motor integrated
- ● Motor output: 200W/400W/750W/1500W
- ● small to middle capacity (4~20㎤/rev)
- ● Flourinated seals equipped
Applications | Transfer of coolant fluid (water soluble type /oil type) | Fluid compatibility table |
---|---|---|
Permissible fluid temperature | -5~80℃ (23°F~176°F) | |
Permissible fluid vistosity | 2~100mm²/sec | |
With internal reliev valve (VB type) With external relief valve (VD type) | Selectable (VB or VD or no valve) | About relief valve |
Specification
Model/Item | Theoretical discharge ℓ/min (US gal/min) | Motor rotation speed 50Hz/1500rpm | Theoretical discharge ℓ/min (US gal/min) | Motor rotation speed 60Hz/1800rpm | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Max. discharge pressure MPa (psi) | Max. discharge pressure MPa (psi) | |||||||||
200W | 400W | 750W | 1500W | 200W | 400W | 750W | 1500W | |||
TOP-204HWM | 6 (1.59) | 1.2 (174.05) | 2 (290.08) | 2 (290.08) | 2 (290.08) | 7.2 (1.9) | 1 (145.04) | 2 (290.08) | 2 (290.08) | 2 (290.08) |
TOP-206HWM | 9 (2.38) | 0.8 (116.03) | 1.8 (261.07) | 2 (290.08) | 2 (290.08) | 10.8 (2.85) | 0.6 (87.02) | 1.6 (232.06) | 2 (290.08) | 2 (290.08) |
TOP-208HWM | 12 (3.17) | 0.6 (87.02) | 1.4 (203.05) | 2 (290.08) | 2 (290.08) | 14.4 (3.8) | 0.4 58.02) | 1.2 (174.05) | 2 (290.08) | 2 (290.08) |
TOP-210HWM | 15 (3.96 ) | 0.4 (58.02 ) | 1.2 (174.05) | 2 (290.08) | 2 (290.08) | 18 (4.76) | 0.3 (43.51) | 1 (145.04) | 1.9 (275.57) | 2 (290.08) |
TOP-212HWM | 18 (4.76) | 0.3 (43.51) | 1 (145.04) | 2 (290.08) | 2 (290.08) | 21.6 (5.72) | 0.2 (29.01 ) | 0.8 (116.03) | 1.6 (232.06) | 2 (290.08) |
TOP-216HWM | 24 (6.34) | 0.2 (29.01) | 0.8 (116.03) | 1.5 (217.56) | 2 (290.08) | 28.8 (7.61) | ー | 0.6 (87.02) | 1.2 (174.05) | 2 (290.08) |
TOP-220HWM | 30 (7.93) | ー | 0.6 (87.02) | 1.2 (174.05) | 1.5 (217.56) | 35.0 (9.25) | ー | 0.5 (72.52 ) | 1 (145.04) | 1.5 (217.56) |
Model numbering system | Performance table |
○ PUMP “203” type is not available for coolant fluid use.
■Motor Specification
○ 3-phase squirrel-cage induction motor ○ Totally enclosed type ○ Class-F insulation ○ Protection level:IP44
Output (W) | Number of pole (P) | Rating | Class 200V | Class 400V | Approx. Weight kg (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Voltage (V) | Frequency (Hz) | Rotation speed (min-1) | Current (A) | Voltage (V) | Frequency (Hz) | Rotation speed (min-1) | Current (A) | ||||
200 | 4 | Cont. | 200 200 220 | 50 60 60 | 1440 1720 1730 | 1.34 1.12 1.17 | 380 400 400 440 | 50 50 60 60 | 1440 1440 1720 1740 | 0.64 0.67 0.56 0.58 | 6.5 (14.33) |
400 | 4 | Cont. | 200 200 220 | 50 60 60 | 1420 1710 1730 | 2.20 1.93 1.95 | 380 400 400 440 | 50 50 60 60 | 1420 1430 1710 1730 | 1.08 1.11 0.96 0.97 | 9 (19.84) |
750 | 4 | Cont. | 200 200 220 | 50 60 60 | 1440 1720 1740 | 3.30 3.10 3.00 | 400 400 440 | 50 60 60 | 1440 1720 1740 | 1.67 1.55 1.48 | 14 (30.86 ) |
1500 | 4 | Cont. | 200 200 220 | 50 60 60 | 1450 1740 1750 | 6.90 6.20 6.00 | 400 400 440 | 50 60 60 | 1450 1740 1750 | 3.40 3.10 3.00 | 22 (48.5) |
○ 750W and 1500W motors comply with requirements of IE3, CE marking and class-F insulation.
*Enhanced safaty-type is not available.
*Consult us if motor other than standard voltage is connected.
○ 200W and 400W comply with IE2. ※Except enhanced safety-type
FAQ
- How to check model name/specification of all Trochoid® pump.
-
See and check with NOP Trochoid product guide on this website.
- How to check specs for Trochoid® pump with built-in motor.
-
See and check with NOP Trochoid® pump product guide on this website.
- What kind of fluid can be transported by NOP® pump?
-
Trochoid® pump is able to transport oil, but some models enable to transport coolant fluid for machine tool, fuel oil ,medical-use fluid. Water can be transferred by PROCON® pump.
*Gasoline and volatile oil can NOT be transferred by NOP pump.
See details here
Contact us if you have something unclear.
If you have any question on NOP® products, please take a look at "FAQ" at the first place.
If you can not find suitable answer, please give your inquiry via "Contact to" or phone-call.