2600 Series with integrated motor
Mid capacity water pump
- ● Single phase/ 3 phase motor integrated
- ● Self priming type
- ● Mid capacity 6.4~15.5L/min (1.7~4.1US gal/min)
- ● Made of stainless steel
Motor specs. | Single phase | 200W/750W |
---|---|---|
3 phase | 200W/400W | |
Applications | Transport of water | |
Flange/Shaft end type | Selectable | More details (Japanese) |
Relief valve type | Selectable | |
Allowable liquid temp. | Up to 65℃ (149°F) * STD seal type Up to 87℃ (188.6°F) *Special seal type |
Specifications
Material of pump body | Discharge flow rate ℓ/min (US gal/min) | Max. discharge pressure MPa (psi) | Rotation direction (from the view of nameplate) | Approx. weight kg (lbs) | Standard revolution rpm/freq. |
---|---|---|---|---|---|
Stainless steel | 6.4~15.5 (1.7~4.1) | 1.4 (203.05) | Closewise | 2.2 (13.60) | 1450/50Hz 1725/60Hz |
Model naming system (Japanese) | Performance curve(Japanese) |
Motor specifications
Output (W) | Number of pole (P) | Rating | Voltage (V) | Freq. (Hz) | Revolution speed (rpm) | Current (A) | Approx. Weight kg(lbs) | |
---|---|---|---|---|---|---|---|---|
Single phase/capacitor induction motor | 200 | 4 | Cont. | 100 | 50 | 1450 | 6.4 | 9.0 (19.84) |
60 | 1740 | 5.2 | ||||||
200 | 50 | 1450 | 3.2 | |||||
60 | 1740 | 2.6 | ||||||
750 | 4 | Cont. | 100 | 50 | 1420 | 11.0 | 16.0 (35.27) | |
60 | 1710 | 10.6 | ||||||
200 | 50 | 1420 | 5.5 | |||||
60 | 1710 | 5.3 | ||||||
3 phase/Squirrel-cage induction motor | 200 | 4 | Cont. | 200 | 50 | 1410 | 1.1 | 7.3 (16.09) |
60 | 1690 | 1.0 | ||||||
220 | 60 | 1710 | 1.0 | |||||
400 | 4 | Cont. | 200 | 50 | 1400 | 2.3 | 9.0 (19.84) | |
60 | 1700 | 2.0 | ||||||
220 | 60 | 1710 | 2.0 |
FAQ
- Basic specs/model name of PROCON® pump
-
Basic specs/model name of PROCON is shown in below site:
Spec_modelname PROCON
- Allowable range of liquid temperature
-
Allowable range of fluid temperature for PROCON pump is beween normal to 88℃.
- Suction performance
-
Most of PROCON pump comes with self-priming. Suction performance is max. 600mmHg under the condition to connect 4P motor but check details in the product specs. Allowable rotation speed is between 1,000 and 1,800rpm.
Contact us if you have something unclear.
If you have any question on NOP® products, please take a look at "FAQ" at the first place.
If you can not find suitable answer, please give your inquiry via "Contact to" or phone-call.