ORBMARK® Motors [ High Power Series ]

ORB-P

Specifications

Item / Model P-050 P-070 P-100 P-120 P-160 P-190 P-240 P-280 P-310 P-380 P-410
Theoretical Displacement (cm3/rev) 216 285.6 394 473.6 653.6 754 942 1130 1227.6 1505.6 1639.6
Max. Revolution (min-1) 243 230 185 145 110 95 75 60 55 50 45
Normal Continuous Torque (N・m) 461 620 819 1000 1000 1000 1000 1000 1000 1000 1000
Max. Instantaneous Torque (N・m) 562 732 998 1200 1300 1300 1300 1300 1300 1300 1300
Normal Continuous Pressure (ΔP MPa) 15.5 15.5 15.5 15.5 10.5 9.5 7.5 6.5 6 4.8 4.5
Max. Instantaneous Pressure (ΔP MPa) 19 19 19 18.5 14.7 12.7 9.8 8.2 7.5 6.3 5.7
Permissible Back Pressure (MPa) 7
Radial Load ( N ) 9800
Thrust Load ( N ) 8670
Approx. Weight (kg) 22.6 22.8 23.1 23.2 23.7 23.8 24.2 24.6 24.8 25.4 25.7